· SUMMARY
Divided Coil IOM.pdf |
IOM. pdf |
Jcool Coil Warranty.pdf |
Jcool Coils Specification.pdf |
CoilDimensionGuide.pdf |
Coils or files Jcool Split Coil is the ideal solution for replacement applications in AHUs when access is limited to a full length coil installation.. This feature allows coils to be shipped in specific lengths to suit installation areas with limited access. Coils are secured with heavy steel plates that are field-fitted together, and our gaskets secure the leak-free installation.. This allows the end plates to be brought closer to the fin bundle with the maximum fin length on the coil installed.
SHIPPING
Through the Express Shipping Program, Inc Jcooll Coil & Duct has the fastest manufacturing and shipping times in the industry. Explore our shipping options for split water / glycol profiles.
SHIPPING OPTION | COST |
1 week fast shipping | add 50% |
Fast 2-week shipping | add 30% |
Fast 3 week shipping | add 15% |
PIPE
TUBE MATERIAL | SIZE | THICKNESS |
Aluminium | 5/8" | .049". .065" |
copper | 5/8" | .049". .065" |
carbon steel | 5/8" | .049". .065" |
copper | 1/2 " | .017 ".025" |
Cupro Nickel | 5/8" | .035". 049" .065" |
Stainless Steel | 5/8" | .035". 049" .065" .049" |
FINS OR FINNS
FIN MATERIAL | THICKNESS |
Aluminium | .006". 008". 010". 016". .030" |
carbon steel | .012" |
copper | .006". .008" .010" |
Cupro Nickel (90/10) | .010" |
stainless steel (304/316) | .010" |
COVER
COVER MATERIAL | THICKNESS |
Aluminium | 8 G.A. |
galvanized steel | 16 G.A. 14 G.A. |
Stainless Steel | 12 G.A. 10 G.A. |
LINKS
CONTACT MATERIAL | CONNECTION TYPE |
Aluminium | |
copper | Flanged |
copper | MPT |
Cupro Nickel | Sweat |
solid | FPT |